Census Data
1920 | 1930 | 1940 | |
Guy Ellsworth Vining | 29 | 37 | 46 |
Flora M. (Davis) Vining | 26 | 36 | 45 |
Guy Ellsworth Vining Jr. | 4 years, 10 months | 15 | living in separate household |
Leland Paul Vining | 1 year, 9 months | 11 | 21 |
William Albert Vining | [2 m.?] | 12 | |
Milton James Vining | 8 |
Death Data
Headstone for Guy Ellsworth Vining and Flora M. (Davis) Vining, in Kattellville Cemetery, Kattellville, Broome County, New York (from Find A Grave):